|
|
|
|
Pentax XO Range -
|
|
|
| Focal Length | 2.58mm | 5.10mm | ||
| Lens Structure | 6 elements, 3 groups | 5 elements, 3 groups | ||
| Apparent Field of View | 44 degrees | 44 degrees | ||
| Eye Relief | 3.9mm | 3.6mm | ||
| Attachment Diameter | 1.25" (31.7mm) | 1.25" (31.7mm) | ||
| Filter Diameter | 28.6mm | 28.6mm | ||
| Field Stop Diameter | 1.9mm | 3.9mm | ||
| Eyepiece Ring | Fixed | Fixed | ||
| Height & Width | 2.2" x 1.9" | 1.8" x 1.9" | ||
| Weight | 4.9 oz. (138g) | 4.2 oz. (117g) |
| © House of Optics Ltd. | ||
|
House Of Optics Ltd is a company registered in the United Kingdom with Company Number 04078244. E-mail: sales@houseofoptics.ltd.uk |
||